【移民局官报】新财年189发7000+邀请!
移民局于2024年9月16日发布2024-25财年9月5日EOI邀请轮的官报。本轮189发放7,973个邀请。
少数职业以最低分65分获邀,如木工、电工、水管工、石匠、墙地砖工等。
具体邀请情况如下:
| The table below shows the occupations issued invitations in the SkillSelect invitation round on 05 Sep 2024. | |
| Occupation | Minimum Scored |
| Accountant (General) | 95 |
| Actuary | 90 |
| Aeronautical Engineer | 90 |
| Agricultural Consultant | 95 |
| Agricultural Engineer | 95 |
| Agricultural Scientist | 95 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Analyst Programmer | 90 |
| Architect | 75 |
| Audiologist | 75 |
| Biomedical Engineer | 95 |
| Biotechnologist | 90 |
| Bricklayer | 65 |
| Cabinetmaker | 65 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Chef | 90 |
| Chemical Engineer | 90 |
| Chemist | 90 |
| Child Care Centre Manager | 80 |
| Chiropractor | 80 |
| Civil Engineer | 90 |
| Civil Engineering Draftsperson | 75 |
| Civil Engineering Technician | 75 |
| Clinical Psychologist | 85 |
| Computer Network and Systems Engineer | 100 |
| Construction Project Manager | 75 |
| Dancer of Choreographer | 95 |
| Developer Programmer | 100 |
| Diagnostic and Interventional Radiologist | 80 |
| Drainer | 65 |
| Early Childhood (Pre-primary School) Teacher | 75 |
| Economist | 90 |
| Electrical Engineer | 90 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 70 |
| Electronics Engineer | 90 |
| Emergency Medicine Specialist | 80 |
| Endocrinologist | 95 |
| Engineering Manager | 95 |
| Engineering Professionals nec | 90 |
| Engineering Technologist | 90 |
| Environmental Consultant | 90 |
| Environmental Engineer | 95 |
| Environmental Research Scientist | 95 |
| External Auditor | 90 |
| Fibrous Plasterer | 65 |
| Food Technologist | 90 |
| Forester | 95 |
| Gasfitter | 65 |
| General Practitioner | 75 |
| Geophysicist | 100 |
| Geotechnical Engineer | 75 |
| Glazier | 65 |
| ICT Business Analyst | 95 |
| ICT Security Specialist | 195 |
| Industrial Engineer | 90 |
| Internal Auditor | 95 |
| Joiner | 65 |
| Land Economist | 75 |
| Landscape Architect | 90 |
| Life Scientist (General) | 90 |
| Life Scientists nec | 95 |
| Life Mechanic | 65 |
| Management Accountant | 95 |
| Management Consultant | 90 |
| Marine Biologist | 95 |
| Materials Engineer | 90 |
| Mechanical Engineer | 90 |
| Medical Diagnostic Radiographer | 75 |
| Medical Laboratory Scientist | 75 |
| Medical Practitioners nec | 75 |
| Metal Fabricator | 75 |
| Metallurgist | 95 |
| Microbiologist | 90 |
| Midwife | 75 |
| Mining Engineer (Excluding Petroleum) | 105 |
| Motor Mechanic (General) | 90 |
| Multimedia Specialist | 90 |
| Naval Architect | 95 |
| Obstetrician and Gynaecologist | 90 |
| Occupational Therapist | 75 |
| Other Spatial Scientist | 100 |
| Paediatrician | 65 |
| Painting Trades Worker | 65 |
| Pathologist | 85 |
| Petroleum Engineer | 95 |
| Physicist | 95 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Production or Plant Engineer | 90 |
| Psychiatrist | 80 |
| Psychologists nec | 80 |
| Quantity Surveyor | 75 |
| Registered Nurse (Aged Care) | 75 |
| Registered Nurse (Chila and Family Health) | 80 |
| Registered Nurse (Community Health) | 80 |
| Registered Nurse (Critical Care and Emergency) | 75 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 75 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Perioperative) | 85 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurse nec | 75 |
| Roof Plumber | 65 |
| Secondary School Teacher | 75 |
| Sheetmetal Trades Worker | 75 |
| Shipwright | 105 |
| Social Worker | 75 |
| Software and Applications Programmers nec | 90 |
| Software Engineer | 100 |
| Solicitor | 90 |
| Solid Plasterer | 65 |
| Special Needs Teacher | 80 |
| Specialist Physician (General Medicine) | 80 |
| Speech Pathologist | 80 |
| Statistician | 90 |
| Stonemason | 70 |
| Structural Engineer | 75 |
| Surveyor | 95 |
| Systems Analyst | 95 |
| Solicitor | 95 |
| Solid Plasterer | 65 |
| Special Needs Teacher | 85 |
| Specialist Physician (General Medicine) | 85 |
| Speech Pathologist | 85 |
| Statistician | 95 |
| Stonemason | 65 |
| Structural Engineer | 85 |
| Surveyor | 95 |
| Systems Analyst | 100 |
| Taxation Accountant | 90 |
| Telecommunications Engineer | 90 |
| Telecommunications Field Engineer | 95 |
| Telecommunications Network Engineer | 90 |
| Telecommunications Network Planner | 90 |
| Transport Engineer | 75 |
| University Lecturer | 90 |
| Valuer | 95 |
| Veterinarian | 95 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 75 |
| Zoologist | 90 |
具体详情请查看:2024-25财年预算案公布,移民配额18.5万!雇主担保成为赢家!
澳凯结语:
2024-25新财年独立技术移民获得16,900个配额,比例减少了44%。所以准备7月新财年申请移民的澳洲境内、境外人士,抓紧时间准备职业评估、英语成绩。对于已经递交EOI的申请人,请及时查看及更新,保证加分项如英语,NAATI在有效期内。
欢迎联系澳凯团队,我们的注册移民代理提供1V1咨询,帮助您确定移民职业,规划适合您的移民方案,协助您高效办理职业评估及移民签证申请。

推荐阅读:
设计师们如何移民澳洲?平面设计/建筑绘图/景观设计/室内设计
您可以通过以下社交媒体平台关注我们:
微信公众号:VisaVictory_AU
微博:@澳凯移民咨询
Facebook: @visavictorymigration
YouTube:Alan每周聊移民
小红书:澳洲留学移民Ivy
小红书:朱恺 澳凯留学移民代理
